');
document.writeln('');
document.writeln('| Symbol | ');
document.writeln('Company | ');
document.writeln('Price | ');
document.writeln('Change | ');
document.writeln('Change % | ');
document.writeln('Volume | ');
document.writeln('52 Week Range | ');
document.writeln('
');
document.writeln('');
document.writeln('| BO | ');
document.writeln('Bang & Olufsen Holding A/S | ');
document.writeln('188.00 | ');
document.writeln('+1.50 | ');
document.writeln('+0.80% | ');
document.writeln('500 | ');
document.writeln('184.00 - 688.00 | ');
document.writeln('
');
document.writeln('');
document.writeln('| B58 | ');
document.writeln('Banyan Tree Holdings Limited | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| BMW | ');
document.writeln('Bayerische Motoren Werke AG (BMW) | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| BUL | ');
document.writeln('Bulgari S.p.A. | ');
document.writeln('6.17 | ');
document.writeln('-0.20 | ');
document.writeln('-3.17% | ');
document.writeln('n.a. | ');
document.writeln('6.28 - 11.97 | ');
document.writeln('
');
document.writeln('');
document.writeln('| BRBY | ');
document.writeln('Burberry Group plc | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| PCDI | ');
document.writeln('Christian Dior SA | ');
document.writeln('63.34 | ');
document.writeln('-2.22 | ');
document.writeln('-3.39% | ');
document.writeln('40 | ');
document.writeln('63.12 - 95.24 | ');
document.writeln('
');
document.writeln('');
document.writeln('| COH | ');
document.writeln('Coach, Inc. | ');
document.writeln('28.81 | ');
document.writeln('+0.45 | ');
document.writeln('+1.59% | ');
document.writeln('59,800 | ');
document.writeln('23.22 - 50.95 | ');
document.writeln('
');
document.writeln('');
document.writeln('| CFR | ');
document.writeln('Compagnie Financiere Richemont SA | ');
document.writeln('54.60 | ');
document.writeln('-0.50 | ');
document.writeln('-0.91% | ');
document.writeln('1,169 | ');
document.writeln('52.40 - 83.00 | ');
document.writeln('
');
document.writeln('');
document.writeln('| CSGN | ');
document.writeln('Credit Suisse Group | ');
document.writeln('44.38 | ');
document.writeln('-1.02 | ');
document.writeln('-2.25% | ');
document.writeln('587 | ');
document.writeln('43.72 - 90.65 | ');
document.writeln('
');
document.writeln('');
document.writeln('| DAI | ');
document.writeln('Daimler AG | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| PAM | ');
document.writeln('Dassault Aviation | ');
document.writeln('570.00 | ');
document.writeln('0.00 | ');
document.writeln('0.00% | ');
document.writeln('6 | ');
document.writeln('495.00 - 825.00 | ');
document.writeln('
');
document.writeln('');
document.writeln('| DMH | ');
document.writeln('Ducati Motor Holding S.p.A. | ');
document.writeln('1.63 | ');
document.writeln('0.00 | ');
document.writeln('+0.18% | ');
document.writeln('n.a. | ');
document.writeln('0.91 - 2.30 | ');
document.writeln('
');
document.writeln('');
document.writeln('| FEMBR3 | ');
document.writeln('Embraer-Empresa Brasileir de Aero | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| GS | ');
document.writeln('Goldman Sachs Group, Inc. | ');
document.writeln('178.89 | ');
document.writeln('+0.10 | ');
document.writeln('+0.06% | ');
document.writeln('28,200 | ');
document.writeln('140.27 - 250.70 | ');
document.writeln('
');
document.writeln('');
document.writeln('| ABZ | ');
document.writeln('Harry Winston Diamond Corp. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| PRMS | ');
document.writeln('Hermès International | ');
document.writeln('94.99 | ');
document.writeln('-3.03 | ');
document.writeln('-3.09% | ');
document.writeln('129 | ');
document.writeln('59.42 - 112.70 | ');
document.writeln('
');
document.writeln('');
document.writeln('| BAER | ');
document.writeln('Julius Baer Holding Ltd. | ');
document.writeln('62.70 | ');
document.writeln('+0.10 | ');
document.writeln('+0.16% | ');
document.writeln('4,032 | ');
document.writeln('62.60 - 102.10 | ');
document.writeln('
');
document.writeln('');
document.writeln('| LUX | ');
document.writeln('Luxottica Group S.p.A | ');
document.writeln('23.61 | ');
document.writeln('+0.25 | ');
document.writeln('+1.07% | ');
document.writeln('2,600 | ');
document.writeln('22.54 - 39.39 | ');
document.writeln('
');
document.writeln('');
document.writeln('| PMC | ');
document.writeln('LVMH Moët Hennessy Louis Vuitton | ');
document.writeln('63.30 | ');
document.writeln('-3.52 | ');
document.writeln('-5.27% | ');
document.writeln('3 | ');
document.writeln('61.95 - 89.36 | ');
document.writeln('
');
document.writeln('');
document.writeln('| M04 | ');
document.writeln('Mandarin Oriental International Limited | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| JWN | ');
document.writeln('Nordstrom, Inc. | ');
document.writeln('30.72 | ');
document.writeln('+0.27 | ');
document.writeln('+0.89% | ');
document.writeln('31,400 | ');
document.writeln('28.00 - 53.47 | ');
document.writeln('
');
document.writeln('');
document.writeln('| NTRS | ');
document.writeln('Northern Trust Corporation | ');
document.writeln('67.99 | ');
document.writeln('-0.54 | ');
document.writeln('-0.79% | ');
document.writeln('19,353 | ');
document.writeln('58.73 - 83.17 | ');
document.writeln('
');
document.writeln('');
document.writeln('| OEH | ');
document.writeln('Orient-Express Hotels Ltd. | ');
document.writeln('42.63 | ');
document.writeln('+0.87 | ');
document.writeln('+2.08% | ');
document.writeln('300 | ');
document.writeln('39.19 - 65.36 | ');
document.writeln('
');
document.writeln('');
document.writeln('| PRI | ');
document.writeln('Pernod Ricard | ');
document.writeln('58.33 | ');
document.writeln('-1.86 | ');
document.writeln('-3.09% | ');
document.writeln('28 | ');
document.writeln('58.33 - 83.33 | ');
document.writeln('
');
document.writeln('');
document.writeln('| RL | ');
document.writeln('Polo Ralph Lauren Corporation | ');
document.writeln('63.34 | ');
document.writeln('+0.73 | ');
document.writeln('+1.17% | ');
document.writeln('4,200 | ');
document.writeln('50.55 - 102.58 | ');
document.writeln('
');
document.writeln('');
document.writeln('| POR3 | ');
document.writeln('Porsche AG | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| PPP | ');
document.writeln('PPR | ');
document.writeln('65.68 | ');
document.writeln('-0.86 | ');
document.writeln('-1.29% | ');
document.writeln('20 | ');
document.writeln('63.75 - 141.50 | ');
document.writeln('
');
document.writeln('');
document.writeln('| PRCO | ');
document.writeln('Rémy Cointreau | ');
document.writeln('32.41 | ');
document.writeln('-0.69 | ');
document.writeln('-2.08% | ');
document.writeln('42 | ');
document.writeln('32.28 - 57.88 | ');
document.writeln('
');
document.writeln('');
document.writeln('| PROD | ');
document.writeln('Rodriquez Group | ');
document.writeln('8.78 | ');
document.writeln('-0.18 | ');
document.writeln('-2.01% | ');
document.writeln('3 | ');
document.writeln('8.55 - 42.60 | ');
document.writeln('
');
document.writeln('');
document.writeln('| SKS | ');
document.writeln('Saks Incorporated | ');
document.writeln('9.77 | ');
document.writeln('-0.22 | ');
document.writeln('-2.20% | ');
document.writeln('10,100 | ');
document.writeln('9.98 - 23.05 | ');
document.writeln('
');
document.writeln('');
document.writeln('| 0069 | ');
document.writeln('Shangri-La Asia Limited | ');
document.writeln('17.98 | ');
document.writeln('+0.08 | ');
document.writeln('+0.45% | ');
document.writeln('n.a. | ');
document.writeln('15.20 - 27.70 | ');
document.writeln('
');
document.writeln('');
document.writeln('| 4911 | ');
document.writeln('Shiseido Co. Ltd. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| BID | ');
document.writeln('Sotheby\'s | ');
document.writeln('24.35 | ');
document.writeln('-0.50 | ');
document.writeln('-2.01% | ');
document.writeln('3,100 | ');
document.writeln('23.75 - 61.40 | ');
document.writeln('
');
document.writeln('');
document.writeln('| HOT | ');
document.writeln('Starwood Hotels & Resorts Worldwide, Inc. | ');
document.writeln('37.49 | ');
document.writeln('+0.18 | ');
document.writeln('+0.48% | ');
document.writeln('99,600 | ');
document.writeln('37.07 - 75.45 | ');
document.writeln('
');
document.writeln('');
document.writeln('| UHRN | ');
document.writeln('The Swatch Group Ltd. | ');
document.writeln('44.50 | ');
document.writeln('-0.65 | ');
document.writeln('-1.44% | ');
document.writeln('1,295 | ');
document.writeln('44.50 - 76.50 | ');
document.writeln('
');
document.writeln('');
document.writeln('| TIF | ');
document.writeln('Tiffany & Co. | ');
document.writeln('40.32 | ');
document.writeln('+0.12 | ');
document.writeln('+0.30% | ');
document.writeln('13,000 | ');
document.writeln('32.84 - 57.34 | ');
document.writeln('
');
document.writeln('');
document.writeln('| TOD | ');
document.writeln('Tod\'s S.p.A | ');
document.writeln('34.68 | ');
document.writeln('-2.56 | ');
document.writeln('-6.87% | ');
document.writeln('n.a. | ');
document.writeln('31.68 - 74.80 | ');
document.writeln('
');
document.writeln('');
document.writeln('| 5332 | ');
document.writeln('Toto Ltd. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. | ');
document.writeln('n.a. - n.a. | ');
document.writeln('
');
document.writeln('');
document.writeln('| UBSN | ');
document.writeln('UBS AG | ');
document.writeln('20.48 | ');
document.writeln('-0.54 | ');
document.writeln('-2.57% | ');
document.writeln('7,311 | ');
document.writeln('19.81 - 75.20 | ');
document.writeln('
');
document.writeln('');
document.writeln('| V | ');
document.writeln('Valentino Fashion Group S.p.A | ');
document.writeln('34.21 | ');
document.writeln('-0.63 | ');
document.writeln('-1.81% | ');
document.writeln('1,582 | ');
document.writeln('28.30 - 37.81 | ');
document.writeln('
');
document.writeln('');
document.writeln('| WL | ');
document.writeln('Wilmington Trust Corporation | ');
document.writeln('24.80 | ');
document.writeln('-0.74 | ');
document.writeln('-2.90% | ');
document.writeln('3,800 | ');
document.writeln('25.18 - 42.14 | ');
document.writeln('
');
document.writeln('');
document.writeln('| WYNN | ');
document.writeln('Wynn Resorts, Limited | ');
document.writeln('78.94 | ');
document.writeln('-0.32 | ');
document.writeln('-0.40% | ');
document.writeln('10,854 | ');
document.writeln('77.12 - 176.14 | ');
document.writeln('
');
document.writeln('